Quick Answer: What are Nakshatras?
Nakshatras are 27 lunar mansions in Vedic astrology, each spanning 13°20' of the zodiac.
Purpose: Determine your Dasha (planetary period) starting point and provide detailed personality and timing analysis.
Key fact: Your Moon's birth Nakshatra determines your starting Mahadasha, which underpins all Vedic timing predictions.
The 27 Nakshatras: Complete Vedic Astrology Star Guide
Nakshatras (lunar mansions) are the foundation of Vedic astrology timing. Each of the 27 Nakshatras spans 13°20' of the zodiac and carries distinct energies from its ruling planet, presiding deity, and fixed star connections.
Enter your birth date, time, and location to see your Moon Nakshatra and current Dasha period.
All 27 Nakshatras: Reference Table
The complete Nakshatra reference, ordered by position from 0° Aries to 30° Pisces. Ruling planets determine Dasha sequence starting points.
| # | Nakshatra | Ruling Planet | Deity | Symbol | Zodiac Span | Nature |
|---|---|---|---|---|---|---|
| 1 | Ashwini | Ketu | Ashwini Kumars | Horse's head | 0°–13°20' Aries | Swift, healing |
| 2 | Bharani | Venus | Yama | Yoni | 13°20'–26°40' Aries | Fierce, transformative |
| 3 | Krittika | Sun | Agni | Razor/flame | 26°40' Aries–10° Taurus | Sharp, purifying |
| 4 | Rohini | Moon | Brahma | Ox cart | 10°–23°20' Taurus | Creative, fertile |
| 5 | Mrigashira | Mars | Soma | Deer's head | 23°20' Taurus–6°40' Gemini | Gentle, searching |
| 6 | Ardra | Rahu | Rudra | Teardrop | 6°40'–20° Gemini | Fierce, stormy |
| 7 | Punarvasu | Jupiter | Aditi | Quiver of arrows | 20° Gemini–3°20' Cancer | Auspicious, renewal |
| 8 | Pushya | Saturn | Brihaspati | Flower/circle | 3°20'–16°40' Cancer | Nourishing, auspicious |
| 9 | Ashlesha | Mercury | Naga | Coiled serpent | 16°40'–30° Cancer | Clinging, mystical |
| 10 | Magha | Ketu | Pitrs | Royal throne | 0°–13°20' Leo | Regal, ancestral |
| 11 | Purva Phalguni | Venus | Bhaga | Front legs of bed | 13°20'–26°40' Leo | Pleasurable, creative |
| 12 | Uttara Phalguni | Sun | Aryaman | Back legs of bed | 26°40' Leo–10° Virgo | Helpful, stable |
| 13 | Hasta | Moon | Savitar | Open hand | 10°–23°20' Virgo | Skillful, restoring |
| 14 | Chitra | Mars | Vishvakarma | Bright jewel | 23°20' Virgo–6°40' Libra | Bright, artistic |
| 15 | Swati | Rahu | Vayu | Young plant shoot | 6°40'–20° Libra | Independent, flexible |
| 16 | Vishakha | Jupiter | Indra-Agni | Triumphal arch | 20° Libra–3°20' Scorpio | Purposeful, ambitious |
| 17 | Anuradha | Saturn | Mitra | Lotus flower | 3°20'–16°40' Scorpio | Devoted, organized |
| 18 | Jyeshtha | Mercury | Indra | Circular amulet | 16°40'–30° Scorpio | Senior, protective |
| 19 | Mula | Ketu | Nirriti | Tied bunch of roots | 0°–13°20' Sagittarius | Investigative, philosophical |
| 20 | Purva Ashadha | Venus | Apas | Elephant tusk/fan | 13°20'–26°40' Sagittarius | Invincible, enterprising |
| 21 | Uttara Ashadha | Sun | Vishvadevas | Elephant tusk | 26°40' Sagittarius–10° Capricorn | Victorious, responsible |
| 22 | Shravana | Moon | Vishnu | Three footprints | 10°–23°20' Capricorn | Perceptive, connected |
| 23 | Dhanishtha | Mars | Eight Vasus | Drum/flute | 23°20' Capricorn–6°40' Aquarius | Wealthy, musical |
| 24 | Shatabhisha | Rahu | Varuna | Empty circle | 6°40'–20° Aquarius | Healing, secretive |
| 25 | Purva Bhadrapada | Jupiter | Aja Ekapada | Front legs of cot | 20° Aquarius–3°20' Pisces | Passionate, transformative |
| 26 | Uttara Bhadrapada | Saturn | Ahirbudhnya | Back legs of cot | 3°20'–16°40' Pisces | Wise, deep |
| 27 | Revati | Mercury | Pushan | Fish/drum | 16°40'–30° Pisces | Nourishing, protective |
Nakshatras and the Dasha System
The Nakshatra system is inseparable from Vimshottari Dasha timing. Each of the 27 Nakshatras is assigned to one of 9 ruling planets (3 Nakshatras per planet). Your birth Moon Nakshatra determines your first Mahadasha and its remaining duration.
Nakshatra-Planet Rulership Groups:
- Ketu (7 years): Ashwini, Magha, Mula
- Venus (20 years): Bharani, Purva Phalguni, Purva Ashadha
- Sun (6 years): Krittika, Uttara Phalguni, Uttara Ashadha
- Moon (10 years): Rohini, Hasta, Shravana
- Mars (7 years): Mrigashira, Chitra, Dhanishtha
- Rahu (18 years): Ardra, Swati, Shatabhisha
- Jupiter (16 years): Punarvasu, Vishakha, Purva Bhadrapada
- Saturn (19 years): Pushya, Anuradha, Uttara Bhadrapada
- Mercury (17 years): Ashlesha, Jyeshtha, Revati
Discover Your Birth Nakshatra
Calculate your free Vedic birth chart to find your Moon Nakshatra, current Mahadasha, and personalized planetary period timeline.